MK Semi-mobile Crusher and Screen Introduction
To meet customers’ demand for large-scale crushers, and for quick installation and transition of projects, SKD has been continuously developing new integrated mobile crushing and screening plants.
MK Semi-mobile Crusher and Screen is developed on the basis of NK Portable Crusher. It enables the assembly of the production line on the flat ground without the need for a concrete foundation or with only a simple foundation. The crusher and the belt conveyor on which are integrated, occupying a smaller space. It can totally meet the needs of customers for fast installation, low investment, and high productivity.
MK Semi-mobile Crusher and Screen Product Composition
The MK Semi-mobile crushing and screening plant offer a wide range of capabilities, including coarse crushing, medium and fine crushing, shaping, sand making, and screening. These plants can be customized with various combinations to meet specific user requirements, with capacities ranging from 50 to 450t/h.
Features of MK Semi-mobile Crusher and Screen
Machine hoisting: It can be hoisted and transported as a whole, reducing the dismantling time and installation time.
Reduce civil works: The loading height of the coarse crushing truck is reduced, and the overall design of the loading bin is made to reduce the customer’s investment in civil engineering and loading walls. On-site foundation-free or simple foundation installation.
Save area: Reduce the area occupied by the overall production line and save customer site investment.
Intelligent control: Integrated control of a single crushing station, optional centralized control of the production line, to achieve integrated control of the entire production line.
Convenient and flexible: The configuration of the production line can be adjusted at any time (increase or decrease, or even replace equipment) according to changes in on-site working conditions.
Various combinations: The multi-style method can realize the separation of the crushing unit and the screening unit, which is convenient to realize the overall sealing and meet the environmental protection requirements.
Specifications – Technical Data
Number | Series | Standard Model | Equipment | Equipment | Max. Production Capacity | ||
Model | Model | Max. Feed Size(mm) | Capacity(t/h) | ||||
1 | Primary Crushing Plant | MK75J | FK0936 | PE750X1060 | 630 | 110-250 | 120-280 |
2 | MK90J | FK1142 | PE900X1200 | 750 | 150-300 | 150-320 | |
3 | MK110J | FK1142 | C6X110 | 760 | 160-400 | 160-420 | |
4 | MK125J | FK1345 | C6X125 | 850 | 240-600 | 240-600 | |
5 | MK1315C | FK1345 | CI5X1315 | 700 | 200-300 | 230-330 | |
6 | MK1415C | FK1345 | CI5X1415 | 900 | 300-500 | 300-500 | |
7 | Secondary Crushing and Screening Plant |
MK160H | – | HST160S | 300 | A | A+(30~70) |
8 | MK300H | – | HPT300 | 220 | A | A+(30~70) | |
9 | MK300HS | SKX1536 | HPT300 | 220 | A | A+(30~70) | |
10 | MK500H | – | HPT500 | 300 | A | A+(30~70) | |
11 | MK250H | – | HST250S | 350 | 200-450 | 200-450 | |
12 | MK1315I | – | PFW1315Ⅲ | 300 | 150-280 | 180-300 | |
13 | MK1213I | – | CI5X1213 | 300 | 150-280 | 180-300 | |
14 | MK9532V | – | VSI5X9532 | 45 | 180-280 | 180-280 | |
15 | MK1145V | – | VSI5X1145 | 45 | 250-360 | 250-360 | |
16 | MK1040V | – | VSI6X1040 | 40 | 264-283 | 264-283 | |
17 | MK150S-3 | – | 3SKX1560 | 250 | 60-250 | 60-250 | |
18 | MK200S-2 | – | 2SKX1860 | 300 | 70-350 | 70-350 | |
19 | MK200S-3 | – | 3SKX1860 | 300 | 70-350 | 70-350 | |
20 | MK300S-3 | – | 3SKX2160 | 300 | 70-450 | 70-450 | |
21 | MK400S-3 | – | 3SKX2460 | 300 | 70-450 | 70-450 | |
22 | MK500S-3 | – | 3SKX2475 | 300 | 70-450 | 70-450 | |
23 | Two-seat Crushing and Screening Plant |
MK160H-2M | 3SKX1560 | HST160H | 180 | A | A+(30~70) |
24 | MK300H-2M | 3SKX1860 | HPT300 | 220 | A | A+(30~70) | |
25 | MK250H-2M | 3SKX2160 | HST250H | 215 | A | A+(30~70) | |
26 | MK1213I-2M | 3SKX1860 | CI5X1213M | 300 | 150-250 | 150-250 | |
27 | MK1315I-2M | 3SKX2160 | CI5X1315 | 300 | 180-300 | 180-300 | |
28 | MK9532V-2M | 3SKX2160 | VSI5X9532 | 40 | 180-280 | 180-280 | |
29 | MK1040V-2M | 3SKX2160 | VSI6X1040 | 40 | 264-283 | 264-283 | |
30 | MK1145V-2M | 3SKX2160 | VSI5X1145 | 45 | 250-320 | 250-320 | |
31 | MK300H-2D | HPT300 | HPT300 | 220 | 250-450 | 250-450 | |
32 | MK1315I-2D | CI5X1315 | CI5X1315 | 300 | 250-450 | 250-450 | |
33 | Combination Crushing and Screening Plant |
MKT70-4 | FK0936 | PE500X750 | 450 | 40-60 | 50-70 |
3SKX1545 | PYB900 | ||||||
34 | MKT100-4 | FK0936 | PE600×900 | 500 | 35-110 | 70-120 | |
3SKX1560 | HST100H1 | ||||||
35 | MKT150-4 | FK0936 | PE600×900 | 500 | 65-160 | 130-170 | |
3SKX1560 | HST160H1 | ||||||
36 | MKT150-3 | FK1142 | CI5X1213M | 550 | 100-170 | 120-190 | |
3SKX1560 |
Any change of the technical data shall not be advised additionally.