S5X Vibrating Screen Introduction
S5X Vibrating Screen is of high vibration intensity. Under the same specifications, it has larger processing capacity and higher screening efficiency compared to traditional screens. It is particularly applicable to heavy type, middle type and fine screening operations, and it is the ideal screening equipment for primary crushing, secondary crushing and finished materials.
Input Size: 0-200mm
Capacity: 45-900TPH
Material: Granite, marble, basalt, limestone, quartz, pebble, copper ore, iron ore and so on
Working Principle of S5X Vibrating Screen
S5X Vibrating Screen adopts rubber springs as elastic supporting components and the SV super vibrator as the source of vibration. The excitation force, generated under the rotation of the eccentric block, makes the screen box do reciprocating motions. When the vibrating screen is running, materials continuously bounce and roll over on the inclined screen surface. By repeatedly comparing with the screen holes, materials smaller than the screen size would be sieved out while larger ones retain on the screen surface. This is the whole screening process.
Specifications – Technical Data
Model | Size W×L (mm) |
Number of decks |
Incline (°) |
Mesh Size (mm) |
Max input size (mm) |
Oper.Speed (RPM) |
Double amplitude (mm) |
Capacity (t/h) |
Power (kW) |
S5X1545-2 | 1500×4500 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 11 |
S5X1545-3 | 1500×4500 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 15 |
S5X1845-2 | 1800×4500 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 15 |
S5X1845-3 | 1800×4500 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 22 |
S5X1860-2 | 1800×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 75-600 | 15 |
S5X1860-3 | 1800×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 30 |
S5X1860-4 | 1800×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 37 |
S5X2160-2 | 2100×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 22 |
S5X2160-3 | 2100×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 30 |
S5X2160-4 | 2100×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 85-700 | 37 |
S5X2460-2 | 2400×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 100-800 | 22 |
S5X2460-3 | 2400×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 100-800 | 30 |
S5X2460-4 | 2400×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 100-800 | 37 |
S5X2760-2 | 2700×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 120-900 | 30 |
S5X2760-3 | 2700×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 120-900 | 37 |
S5X3072-2 | 3000×7200 | 2 | 20(20-25) | 2-70 | 200 | 800-900 | 7-11 | 150-1200 | 37 |
S5X3075-2T | 3000×7200 | 2 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 180-1800 | 22×2 |
S5X3075-3T | 3000×7200 | 3 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 180-1800 | 30×2 |
S5X3680-2T | 3600×7500 | 2 | 21(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 30×2 |
S5X3680-3T | 3600×7500 | 3 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 37×2 |
Note:
1, No standard vibrating screen with only one decks.
2, The processing amount listed in the table is based on the dry bulk density graded limestone 1.6t / m3 for a given amount of processing listed as a guide.